Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
Martial Weapons - Melee
Weapon | Cost |
Dmg | Crit | R | W | T |
---|
Small |
Axe, throwing | 8gp | 1d6 | ×2 | 10ft | 4 lb | S |
Hammer, light | 1gp | 1d4 | ×2 | 20ft | 2 lb | B |
Handaxe | 6gp | 1d6 | ×3 | ~ | 5 lb | S |
Lance, light* | 6gp | 1d6 | ×3 | ~ | 5 lb | P |
Pick, light* | 4gp | 1d4 | ×4 | ~ | 4 lb | P |
Sap | 1gp | 1d6§ | ×2 | ~ | 3 lb | B |
Sword, short | 10gp | 1d6 | 19/×2 | ~ | 3 lb | P |
Medium-size |
Battleaxe | 10gp | 1d8 | ×3 | ~ | 7 lb | S |
Flail, light* | 8gp | 1d8 | ×2 | ~ | 5 lb | B |
Lance, heavy*† | 10gp | 1d8 | ×3 | ~ | 10 lb | P |
Longsword | 15gp | 1d8 | 19/×2 | ~ | 4 lb | S |
Pick, heavy* | 8gp | 1d6 | ×4 | ~ | 6 lb | P |
Rapier* | 20gp | 1d6 | 18/×2 | ~ | 3 lb | P |
Scimitar | 15gp | 1d6 | 18/×2 | ~ | 4 lb | S |
Trident¹ | 15gp | 1d8 | ×2 | 10ft | 5 lb | P |
Warhammer | 12gp | 1d8 | ×3 | ~ | 8 lb | B |
Large |
Falchion | 75 | 2d4 | 18/×2 | ~ | 16 lb | S |
Flail, heavy* | 15gp | 1d10 | 19/×2 | ~ | 20 lb | B |
Glaive*† | 8gp | 1d10 | ×3 | ~ | 15 lb | S |
Greataxe | 20gp | 1d12 | ×3 | ~ | 20 lb | S |
Greatclub | 5gp | 1d10 | ×2 | ~ | 10 lb | B |
Greatsword | 50gp | 2d6 | 19/×2 | ~ | 15 lb | S |
Guisarme*† | 9gp | 2d4 | ×3 | ~ | 15 lb | S |
Halberd*¹ | 10gp | 1d10 | ×3 | ~ | 15 lb | P&S |
Longspear*†¹ | 5gp | 1d8 | ×3 | ~ | 9 lb | P |
Ranseur*† | 10gp | 2d4 | ×3 | ~ | 15 lb | P |
Scythe | 18gp | 2d4 | ×4 | ~ | 12 lb | P&S |
Martial Weapons - Ranged
Weapon | Cost |
Dmg | Crit | R | W | T |
---|
Medium-size |
Shortbow* | 30gp | 1d6 | ×3 | 60ft | 2 lb | P |
Arrows (20)* | 1gp | ~ | ~ | ~ | 3 lb | ~ |
Shortbow, composite* | 75gp | 1d6 | ×3 | 70ft | 2 lb | P |
Arrows (20)* | 1gp | ~ | ~ | ~ | 3 lb | ~ |
Large |
Longbow* | 75gp | 1d8 | ×3 | 100ft | 3 lb | P |
Arrows (20)* | 1gp | ~ | ~ | ~ | 3 lb | ~ |
Longbow, composite* | 100gp | 1d8 | ×3 | 110ft | 3 lb | P |
Arrows (20)* | 1gp | ~ | ~ | ~ | 3 lb | ~ |
Back
Back to Main Page